| Co-organizer | Tai Po Sport Association Limited & Sportsoho Media Limited | |||||||||||||||
| Sponsorship | Tai Po District Office | |||||||||||||||
| Date | 2nd November 2025 (Sunday) | |||||||||||||||
| Venue | Tai Po & Hong Kong Science Park | |||||||||||||||
| Start time and Enrollment Fee |
| |||||||||||||||
| Enrollment Deadline | First Come, First Served | |||||||||||||||
| Route Closure | 11:00 am | |||||||||||||||
| Start & Finish | Hong Kong Science Park | |||||||||||||||
HKFEW Cup | Members of the Hong Kong Federation of Education Workers may fill the Enrollment Code to win the HKFEW Cup. | |||||||||||||||
Hotline | +852 2117 1650 | |||||||||||||||
| Certificate | E-certificate could be downloaded from this website 1 month after the race |
Race Category (Calculated by year of birth)
| Half Marathon Individual | |||
| Category | Year of Birth | Category | Year of Birth |
| Male Youth | 2006 - 2009 | Female Youth | 2006 - 2009 |
| Male Adult 1 | 2001 - 2005 | Female Adult 1 | 2001 - 2005 |
| Male Adult 2 | 1996 - 2000 | Female Adult 2 | 1996 - 2000 |
| Male Senior 1 | 1991 - 1995 | Female Senior 1 | 1991 - 1995 |
| Male Senior 2 | 1986 - 1990 | Female Senior 2 | 1986 - 1990 |
| Male Master 1 | 1981 - 1985 | Female Master 1 | 1981 - 1985 |
| Male Master 2 | 1976 - 1980 | Female Master 2 | 1976 - 1980 |
| Male Veteran 1 | 1971 - 1975 | Female Veteran | 1975 or before |
| Male Veteran 2 | 1966 - 1970 | ||
| Male Evergreen | 1965 or before | ||
(Race Category is calculated by year of birth) Participants can team up with your friends who have successfully enrolled in Half Marathon categories to win the Team Cup. Each participant can sign up in one team only. Each team has 6 members. The result will be determined by the total time of the first 5 team members. Please fill in the enrollment form on or before 23rd October 2025. We welcome running clubs, corporations and organizations to fight for the Cup! The Champion, 1st runner up and 2nd runner up will be awarded Trophy and Medals. *Each female teammate will receive a 10 minutes (600s) deduction in their individual result. | |||
| 10KM Individual | |||
| Category | Year of Birth | Category | Year of Birth |
| Male Youth | 1996 - 2009 | Female Youth | 1996 - 2009 |
| Male Senior | 1986 - 1995 | Female Senior | 1986 - 1995 |
| Male Master | 1976 - 1985 | Female Master | 1976 - 1985 |
| Male Veteran | 1966 - 1975 | Female Veteran | 1975 or before |
| Male Evergreen | 1965 or before | ||
(Race Category is calculated by year of birth) Participants can team up with your friends who have successfully enrolled in 10 KM categories to win the Team Cup. Each participant can sign up in one team only. Each team has 6 members. The result will be determined by the total time of the first 5 team members. Please fill in the enrollment form on or before 23rd October 2025. We welcome running clubs, corporations and organizations to fight for the Cup! The Champion, 1st runner up and 2nd runner up will be awarded Trophy and Medals. *Each female teammate will receive a 5 minutes (300s) deduction in their individual result. | |||
| 3KM Individual | |||
| Category | Year of Birth | Category | Year of Birth |
| Male Junior 1 | 2016 - 2017 | Female Junior 1 | 2016 - 2017 |
| Male Junior 2 | 2014 - 2015 | Female Junior 2 | 2014 - 2015 |
| Male Junior 3 | 2012 - 2013 | Female Junior 3 | 2012 - 2013 |
| Male Junior 4 | 2010 - 2011 | Female Junior 4 | 2010 - 2011 |
| (Race Category is calculated by year of birth) | |||
| 1KM Family | |||
| Category | Year of Birth | ||
| Family 1 | Father & Kid Age between 4-5 | Mother & Kid Age between 4-5 | Adult/guardian born in 2007 or before Kid born in 2020 - 2021 |
| Family 2 | Father & Kid Age between 6-7 | Mother & Kid Age between 6-7 | Adult/guardian born in 2007 or before Kid born in 2018 - 2019 |
(Race Category is calculated by year of birth) * Each Family group must consist of one parent /guardian & one kid, a total of 2 participants. The score is based on the last player calculate the line time. | |||
Prize
| Half Marathon Individual | Champion of each category would be awarded a trophy. The 1st runner up of each category would be awarded a medal. The 2nd runner up of each category would be awarded a medal. |
| Half Marathon Team Cup | Champion would be awarded a trophy, 6 medals The 1st runner up would be awarded a trophy, 6 medals The 2 nd runner up would be awarded a trophy, 6 medals |
| 10KM Individual | Champion of each category would be awarded a trophy. The 1st runner up of each category would be awarded a medal. The 2nd runner up of each category would be awarded a medal. |
| 10KM Team Cup | Champion of each category would be awarded a trophy, 6 medals. The 1st runner up of each category would be awarded a trophy, 6 medals. The 2nd runner up of each category would be awarded a trophy, 6 medals. |
| 3KM Individual | Champion of each category would be awarded a trophy. The 1st runner up of each category would be awarded a medal. The 2nd runner up of each category would be awarded a medal. |
| 1KM Family | Champion of each category would be awarded a trophy and 2 medals. The 1st runner up of each category would be awarded 2 medals. The 2nd runner up of each category would be awarded 2 medals. |
Route Map




Souvenir

Each participant will receive one Event T-shirt.
| Size Chart | |||||
| Size | XS | S | M | L | XL |
| Chest (cm) | 44.5 | 47 | 50 | 53 | 56 |
| Length (cm) | 64 | 66 | 68 | 70 | 72 |
*T-shirt size availability is provided on a first-come, first-served basis during registration and subject to stock conditions during race pack distribution.
*The organizer does not warrant any request for size. If there is no option of the particular size in the enrollment system, it means this size is already out of stock.
*No size can be changed after enrollment.
*Picture and color are for reference ONLY.
*Be environmentally friendly, please bring your own bag to collect the race pack.
